Faridabad, Haryana
GST No. 06AAQCA2075G1ZN
Call 0804776908987% Response Rate
Send Enquiry





Product Brochure
| Minimum Order Quantity | 500 Kg |
| Type of PP Granules | Virgin |
| Filler Type | Talc Filled |
| Form | Pellets |
| Usage/Application | Engineering Plastics |
| Color | Black |
| Brand | Addonn |
| Packaging Size | 25 kg |
| Grade | Impact Modified |
| Density | 0.93 g/cm3 |
| Material | Poly Propylene |
View Complete details










Product Brochure
| Minimum Order Quantity | 500 Kg |
| Filler Type | Talc Filled |
| Form | Pellets |
| Usage/Application | Engineering Plastics |
| Color | NATURAL / BLACK |
| Brand | Addonn |
| Packaging Size | 500 |
| Grade | Compounding |
| Density | 0.9 g/cm3 |
| Material | Poly Propylene |
| Appearance | Granules |
ADDONN™ family of polypropylene based products covers a wide range of applications, markets and performance requirements. Standard grades are compounded with calcium carbonate, glass and talc to provide a desired balance of properties including stiffness, durability, impact resistance and heat resistance. Custom grades are available with features such as UV stabilizers, heat stabilizers, custom color, high impact, etc.
View Complete details





Product Brochure
| Minimum Order Quantity | 500 Kg |
| Filler Type | Talc Filled |
| Form | Pellets |
| Usage/Application | Engineering Plastics |
| Color | Black |
| Brand | Addonn |
| Packaging Size | 25 kg |
| Grade | Impact Modified |
| Density | 1.12-1.20 g/cm |
| Material | Poly Propylene |
| Appearance | Granules |
ADDONN™ family of polypropylene based products covers a wide range of applications, markets and performance requirements. Standard grades are compounded with calcium carbonate, glass and talc to provide a desired balance of properties including stiffness, durability, impact resistance and heat resistance. Custom grades are available with features such as UV stabilizers, heat stabilizers, custom color, high impact, etc.
View Complete details




Product Brochure
| Source Type | Off-grade |
| Material Grade | PP Injection |
| Polymer Type | Copolymer (PPCP) |
| Form | Granules |
| MFI | 6.1–10 g/10 min |
| Color | Black |
| Melt Flow Index (MFI) | 8-12 g/10 min |
| Usage Application | Injection Moulding |
| Application | Automotive Parts |
| Density | 0.901–0.905 g/cm³ |
View Complete details









Product Brochure
| Filler Type | Talc Filled |
| Form | Pellets |
| Usage/Application | Engineering Plastics |
| Color | Black |
| Brand | Addonn |
| Packaging Size | 25 kg |
| Grade | Engineering |
| Density | 1.1 g/cm3 |
| Material | Poly Propylene |
| Packaging Type | Poly Bag |
View Complete details








Product Brochure
| Glass Filled | 40% Glass |
| Polymer Type | Homopolymer |
| Form | Pellets |
| MFI | 5–10 g/10 min |
| Color | Black |
| Grade | Injection Moulding |
| Heat Resistance | Up to 130°C |
| Brand | Addonn |
| Material | Poly Propylene |
| Packaging Type | Poly Bag |
View Complete details






Product Brochure
| Minimum Order Quantity | 500 Kg |
| Grade | Injection Moulding |
| Types Of PP Granules | Natural |
| Form | Pellets |
| Usage/Application | Injection Molding |
| Melt Flow Index | 6 g/10 min |
| Usage | Automotive Parts |
| Density | 0.910 g/cm³ |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
View Complete details







Product Brochure
| Minimum Order Quantity | 500 Kg |
| Grade | Injection Moulding |
| Types Of PP Granules | Natural |
| Form | Pallets |
| Usage/Application | Engineering Plastics |
| Melt Flow Index | 8 g/10 min |
| Usage | Industrial Parts, Automotive Parts, Household Items |
| Density | 1.31 g/cm |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Packaging Size | 25Kgs |
View Complete details