Faridabad, Haryana
GST No. 06AAQCA2075G1ZN
Call 0804776908986% Response Rate
Send Enquiry















Product Brochure
| Minimum Order Quantity | 100 Kg |
| Type | Compounded |
| Color | Red |
| Melt Flow Index (MFI) | 7 g/10min |
| Additives | Flame Retardant |
| Brand | ADDONN |
| Application | Electrical & Elec |
| Form | Granules |
| Flame Rating | V0 |
View Complete details







Product Brochure
| Type | Compounded |
| Color | Blue |
| Melt Flow Index (MFI) | 9 g/10min |
| Usage/Application | Plastic Industry |
| Additives | Flame Retardant |
| Brand | Addonn |
| Application | Automotive |
| Packaging Type | Poly Bag |
| Packaging Size | 25 kg |
| Material | Polycarbonate |
View Complete details